Operations
Studio control room
Manage drops, inventory, orders, and members.
Revenue (week)
₦1,665,000
+18.4%
Orders
6
+12%
Pending fulfilment
1
Action
Fulfilled
3
On track
Recent orders
| Order | Customer | Total | Status |
|---|---|---|---|
| TFF-2841 | Adunni O. | ₦285,000 | |
| TFF-2840 | Tunde B. | ₦165,000 | |
| TFF-2839 | Chiamaka I. | ₦425,000 | |
| TFF-2838 | Femi A. | ₦85,000 | |
| TFF-2837 | Zainab M. | ₦195,000 |

